Power Syllabus
·
2 min read
[
commodities
]
Core Power
Title | Auth | Year | Tech | Markets | Derivatives | Storybook | Desc | Prerequisites | Difficulty | Auth Bio |
---|---|---|---|---|---|---|---|---|---|---|
(0) Electric Power System Basics for Nonprofessionals | Blume | 2017 | ☑️ | Simply explained: generation, transmission lines, substations, distribution, consumption, protection & control. | None | 🔮 | Industry (Blume consulting) | |||
(1) Power Generation, Operation & Control | Wood | 2014 | ☑️ | ☑️ | Focuses on generation technicals + operation/dispatch from cost perspective. | (0) | 🔮🔮 | Industry (IEEE, Power Tech), academia | ||
(2) Pierre Pinson’s DTU 31761 Lectures | Pinson | 2019 | ️ ☑️ | Series of lectures by Pierre Pinson. Probably the most alpha in the whole table… | (1) | 🔮🔮 | Academia. Cracked guy actually. | |||
(2) Economics of Electricity | Creti | 2019 | ☑️ | Economics/markets of power as a whole. | (1) | 🔮🔮 | Industry (Siemens), academia | |||
(2) Shorting the Grid (*) | Angwyn | 2020 | ️☑️ | ☑️ | Book on grid markets, but less technical? Read concurrent w/ Kirschen, Stoft. | (1) | 🔮 | Chemist | ||
(2) The Grid: Fraying Wires (*) | Bakke | 2020 | ️☑️ | ☑️ | Book on history of US grid. Author is anthropologist but well reviewed on r/EE and r/energy | (1) | 🔮 | Anthropologist | ||
(3) Handbook on Electricity Markets | Glachant | 2021 | ️☑️ | Book overviewing from high level tech perspective the evolution of different power markets across the world. Difficult. | (2) | 🔮🔮🔮 | Cracked |
Renewable Power
Title | Auth | Year | Tech | Markets | Derivatives | Storybook | Desc | Prerequisites | Difficulty | Auth Bio |
---|---|---|---|---|---|---|---|---|---|---|
(2) Electricity Capacity Markets (*) | Kleit | 2012 | ☑️ | ☑️ | Economics of battery/capacity markets | (2) | 🔮🔮 | |||
(2) Renewable Energy in Power Systems (*) | Freris | 2019 | ☑️ | ☑️ | Economics/tech of VRE | (2) | 🔮🔮 | |||
(2) Power Density | Smil | 2019 | ☑️ | ️ | Physics of power densities for power and heating. Might be good to familiarize yourself with energy unit conversions. | Needs some basic, EE, E&M, thermodynamics knowledge | 🔮🔮 |
Power Derivatives
Title | Auth | Year | Tech | Markets | Derivatives | Storybook | Desc | Prerequisites | Difficulty | Auth Bio |
---|---|---|---|---|---|---|---|---|---|---|
(3) Energy & Power Risk Management | Eydeland | 2003 | ☑️️ | Canonical power quant book, focused on valuing power derivatives and how they work | Options theory & stochastics | 🔮🔮🔮 | Consultant at Citadel | |||
(3) Valuation & Risk Management in Energy Markets | Swindle | 2014 | ☑️️ | Same as Eydeland | Options theory & stochastics | 🔮🔮🔮 |
Gas
Title | Auth | Year | Tech | Markets | Derivatives | Storybook | Desc | Prerequisites | Difficulty | Auth Bio |
---|---|---|---|---|---|---|---|---|---|---|
Understanding Natural Gas Markets | API | 2013 | ☑️ | ☑️ | Simple, FERC level overview of US natgas markets | None | 🔮 | |||
Trading Natural Gas | Sturm | 2020 | ☑️ | ☑️️ | Book on trading physical US natural gas markets with derivatives (cash, forwards, futures, swaps, options). Download 2020 version! | API | 🔮🔮 | Veteran natgas trader (25YOE), consultant now | ||
LNG: A Nontechnical Guide | Tusiana | 2020 | ☑️️ | ☑️ | Overviews LNG industry and pricing. Technicals and markets (but pricing focused) | None | 🔮🔮 | CEO of Poten from 1986-2016. Baller. |
X - Premium (📁), Table Tweets
- Power
-
Traders - Lucky Luciano Moses A Blue Crab Peg Leg RTO Nocap Steve Castle Paul Morris -
Consultants - Andrew Gelston Max Kantar Paul Segal Mark Nelson Julien Jomaux Fred Stafford Nathan Iyer Jesse Peltan -
Engineers - James Watson Wombat the EE Matthew Magill Nick Touran -
Academics - Xiao Wang Cy McGeady Med Angwin James Hopf Stephen Stapczynski
-
- Gas
-
Gas Traders - Illini Paul Saladino Illusionist Ben Smith RAC Jamie Heard Paul Phillips -
LNG - He Yiyong Josh Crumb LNG Investor - Academics - Seb Kennedy
-
- All/Other
-
Academics - Peter Wood Chris Martz
-
Substacks & Podcasts
- Podcasts
- Energy Unplugged (Aurora)
- Transmission (Modo)
- The Baseload Podcast
- Substacks
- GEM Energy Analytics
- Energy Flux (LNG)
Data
- USA -
gridstatus.io